Built to be a performance dirt bike for all user, Segway Dirt eBike is compact, lightweight, easy to master and low maintenance.
The Segway Dirt eBike makes it possible for more people than ever to participate in exciting off-road adventures that they could only dream of before.
Item | X160 | |
---|---|---|
Basic Information | Dimensions: Length × Width × Height | 71.7 × 29.1 × 40.2 inch (1820 × 740 × 1020 mm) |
Vehicle Weight/ Including Battery | 88.2 / 105.8 lbs (40 / 48 kg) | |
Rider | Payload | Max. 176.4 lbs (80 kg) |
Age | 18–55 yrs. | |
Vehicle Parameters | Wheelbase | 49.2 inch (1250 mm) |
Minimum Clearance | 8.7 inch (220 mm) | |
Max. Climbing | 35° slope | |
Max. Speed | 31.1 mph (50 km/h) | |
Range | 40.4 mile (65 km) | |
Seat Height | 29.9 inch (760 mm) | |
Power System | High speed brushless DC motor | |
Max. Motor Power | 3 kW | |
Max. Torque for Drive Whee | 162.2 ft*lb (220 N*m) | |
IP Rating | Battery IP65; Controller IP67 | |
Vehicle Material | Forged Aluminum Alloy | |
Battery | Battery Type | Lithium battery |
Charging Time | 4–5 h | |
Capacity | 20 Ah | |
Rated Voltage | 48 V | |
Nominal Power | 2 kW | |
Overcurrent Protection Value | 70 A | |
Charger | Nominal Power | 280 W |
Charger Input Voltage | 100–240 V 50–60 HZ | |
Charger Output Voltage/ Power | 58.8 V / 5 A | |
Charger Model | NB-58D8-5D0 | |
Other Features | Gear Type | Aluminum alloy 17*1.4 |
Tire Type | 70/100-17 off-road tire | |
Wheel Diameter | 17 inch | |
Handlebar Grip Material | Silicone rubber | |
Front Shock Absorber System | Single-shoulder inverted front fork (adjustable) | |
Rear Shock Absorber System | Multi-link hydraulic spring central type | |
Rear Shock Absorber Range | 3.0 inch (75 mm adjustable) | |
Brake System | Disc brake | |
Primary Drive System | HTD 8M belt 22.0 inch (560 mm) | |
Secondary Drive System | 420 chain with 112 sections |
Segway Dirt EBike x160
₱310,000.00
Out of stock