Built to be a performance dirt bike for all user, Segway Dirt eBike is compact, lightweight, easy to master and low maintenance.
The Segway Dirt eBike makes it possible for more people than ever to participate in exciting off-road adventuresthat they could only dream of before.
Item | X260 | |
---|---|---|
Basic Information | Dimensions: Length × Width × Height | 74.2 × 30.7 × 41.3 inch (1885 × 780 × 1050 mm) |
Vehicle Weight/ Including Battery | 97.0 / 121.3 lbs (44 / 55 kg) | |
Rider | Payload | Max. 220.5 lbs (100 kg) |
Age | 18–55 yrs. | |
Vehicle Parameters | Wheelbase | 49.8 inch (1265 mm) |
Minimum Clearance | 10.6 inch (270 mm) | |
Max. Climbing | 45° slope | |
Max. Speed | 46.6 mph (75 km/h) | |
Range | 74.6 mile (120 km) | |
Seat Height | 31.9 inch (810 mm) | |
Power System | High speed brushless DC motor | |
Max. Motor Power | 5 kW | |
Max. Torque for Drive Whee | 184.3 ft*lb (250 N*m) | |
IP Rating | Battery IP65; Controller IP67 | |
Vehicle Material | Forged Aluminum Alloy | |
Battery | Battery Type | Lithium battery |
Charging Time | 3–4 h | |
Capacity | 32 Ah | |
Rated Voltage | 60 V | |
Nominal Power | 3 kW | |
Overcurrent Protection Value | 100 A | |
Charger | Nominal Power | 700 W |
Charger Input Voltage | 100–240 V 50–60 HZ | |
Charger Output Voltage/ Power | 67.2 V / 10 A | |
Charger Model | NB-67D2-10D0 | |
Other Features | Gear Type | Aluminum alloy 19*1.4 |
Tire Type | 70/100-19 off-road tire | |
Wheel Diameter | 19 inch | |
Handlebar Grip Material | Silicone rubber | |
Front Shock Absorber System | Double-shoulder inverted front fork (adjustable) | |
Rear Shock Absorber System | Multi-link hydraulic spring central type | |
Rear Shock Absorber Range | 3.3 inch (85 mm adjustable) | |
Brake System | Disc brake | |
Primary Drive System | HTD 8M belt 22.0 inch (560 mm) | |
Secondary Drive System | 420 chain with 106 sections |
Segway Dirt EBike x260
₱360,000.00
Out of stock